<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jefferson's Wheel</title>
	<atom:link href="http://www.jeffersonswheel.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeffersonswheel.org</link>
	<description>Security Research at the University of Virginia</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Austin DeVinney featured in Radford News</title>
		<link>http://www.jeffersonswheel.org/2012/austin-devinney-featured-in-radford-news</link>
		<comments>http://www.jeffersonswheel.org/2012/austin-devinney-featured-in-radford-news#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:41:01 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GuardRails]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=419</guid>
		<description><![CDATA[Austin DeVinney, who worked with us on GuardRails last summer and presented a poster at USENIX Security Symposium, was featured in Radford's College of Science and Technology newsletter. Information technology student Austin DeVinney's interest and curiosity has paid off with a summer internship opportunity with cybersecurity expert and Associate Professor of Computer Science at the [...]]]></description>
			<content:encoded><![CDATA[Austin DeVinney, who worked with us on <a href="http://guardrails.cs.virginia.edu">GuardRails</a> last summer and presented a poster at USENIX Security Symposium, was featured in Radford's <em>College of Science and Technology</em> newsletter.
<blockquote>
Information technology student Austin DeVinney's interest and curiosity has paid off with a summer internship opportunity with cybersecurity expert and Associate Professor of Computer Science at the University of Virginia David Evans.
</p>
</blockquote>
<p>
The full article is here: <a href="http://www.radford.edu/content/dam/colleges/csat/home%20page%20docs/deans%20desk/Sept.%2022.%202011.pdf">
<em>IT Student Presents Research at Prestigious Conference</em> [PDF]</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2012/austin-devinney-featured-in-radford-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Richmond Talk</title>
		<link>http://www.jeffersonswheel.org/2012/university-of-richmond-talk</link>
		<comments>http://www.jeffersonswheel.org/2012/university-of-richmond-talk#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:47:02 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Secure Computation]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=416</guid>
		<description><![CDATA[I gave a talk today at the University of Richmond on secure computation, targeted to a general audience. [Richmond Abstract Page] Abstract Two-party secure computation allows two parties to compute a function that depends on inputs from both parties, but reveals nothing except the output of the function. A general solution to this problem have [...]]]></description>
			<content:encoded><![CDATA[<p>
I gave a talk today at the University of Richmond on secure computation, targeted to a general audience. [<a href="http://calendar.richmond.edu/EventList.aspx?fromdate=1/30/2012&todate=2/12/2012&display=Month&type=public&eventidn=1830&view=EventDetails&information_id=6511">Richmond Abstract Page</a>]
</p>
<center>
<b>Abstract</b>
</center>
<p>
Two-party secure computation allows two parties to compute a function that depends on inputs from both parties, but reveals nothing except the output of the function. A general solution to this problem have been known since Andrew Yao's pioneering work on garbled circuits in the 1980s, but only recently has it become conceivable to use this approach in real systems. This talk will provide an introduction to secure computation, and describe the work we are doing at UVa to make secure computation efficient and scalable enough to build real applications. The talk assumes no prior background in cryptography, and should be understandable all computing students.
</p>
<p>
Slides: [<a href="http://www.cs.virginia.edu/evans/talks/richmond2012/richmond.pdf">PDF</a>] [<a href="http://www.cs.virginia.edu/evans/talks/richmond2012/richmond.pptx">PPTX</a>]
<center>
<div style="width:425px" id="__ss_11343743"><center> <strong
style="display:block;margin:12px 0 4px"><a
href="http://www.slideshare.net/DavidEvansUVa/computing-cooperatively-with-people-you-dont-trust"
title="Computing Cooperatively with People You Don&#39;t Trust"
target="_blank">Computing Cooperatively with People You Don&#39;t
Trust</a></strong> <iframe
src="http://www.slideshare.net/slideshow/embed_code/11343743"
width="425" height="355" frameborder="0" marginwidth="0"
marginheight="0" scrolling="no"></iframe> </center> </div>
</center>
</p>
<p>
For more, see: <a href="http://www.MightBeEvil.com"><em>MightBeEvil.com</em></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2012/university-of-richmond-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karsten&#8217;s GSM Studies</title>
		<link>http://www.jeffersonswheel.org/2011/karstens-gsm-studies</link>
		<comments>http://www.jeffersonswheel.org/2011/karstens-gsm-studies#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:33:06 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=412</guid>
		<description><![CDATA[The New York Times has a new article about Karsten Nohl&#8217;s studies of mobile phone carrier security: Lax Security Exposes Voice Mail to Hacking, Study Says (the title is very misleading, since there is nothing really specific to voice mail here, it is about intercepting actual calls), New York Times, 25 December 2011. In a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2011/12/26/business/26hacker/26hacker-popup.jpg" align=right width=200><br />
The New York Times has a new article about Karsten Nohl&#8217;s studies of mobile phone carrier security: <a href="http://www.nytimes.com/2011/12/26/technology/26iht-hack26.html?_r=2&#038;pagewanted=all"><em>Lax Security Exposes Voice Mail to Hacking, Study Says</em></a> (the title is very misleading, since there is nothing really specific to voice mail here, it is about intercepting actual calls), New York Times, 25 December 2011.</p>
<blockquote><p>
In a study of 31 mobile operators in Europe, Morocco and Thailand, Karsten Nohl, a Berlin hacker and mobile security expert, found that many operators provided poor or weak defenses to protect consumers from illicit surveillance and identity theft.
</p>
<p>
Mr. Nohl said he was able to hack into mobile conversations and text messages and could impersonate the account identities of cellphone users in 11 countries using an inexpensive, 7-year-old Motorola cellphone and free decryption software available on the Internet. He has tested each mobile operator more than 100 times, he said, and has ranked the quality of their defenses.
</p>
<p>
&#8230;
</p>
<p>
“This is a major vulnerability in most networks we tested, and the irony is that it costs very little, if nothing, to repair,” Mr. Nohl said. “Often it is just a question of inertia on the part of operators, or they have other priorities, such as building their networks.” &#8230;
</p>
<p>
While the research was limited mostly to Europe, Mr. Nohl, a German citizen who received a doctorate in computer science at the University of Virginia, said the level of security provided by U.S. network operators was on a par with European operators, meaning there was also room for improvement.
</p>
<p>
In Asia, the Middle East and Latin America, the level of mobile security varies widely and can be much lower. Operators in India and China, Mr. Nohl said, encrypt digital traffic poorly or not at all, either to save on the network’s operating costs or to allow government censors unfettered access to communications.
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/karstens-gsm-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICISS Keynote</title>
		<link>http://www.jeffersonswheel.org/2011/iciss-keynote</link>
		<comments>http://www.jeffersonswheel.org/2011/iciss-keynote#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:50:13 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Secure Computation]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=407</guid>
		<description><![CDATA[I gave a keynote talk on our secure computation work at the Seventh International Conference on Information Systems Security (ICISS) in Jadavpur University, Kolkata, India. 17 December 2011. More Photos Talk Slides:&#160;[PPTX]&#160;[PDF]]]></description>
			<content:encoded><![CDATA[<p>I gave a keynote talk on our <a href="http://www.mightbeevil.com">secure computation work</a> at the <a href="http://www.iciss.org.in/"><em>Seventh International Conference on Information Systems Security</em></a> (ICISS) in Jadavpur University, Kolkata, India.  17 December 2011.
</p>
<p><center><br />
<img src="https://lh5.googleusercontent.com/-Oj6bCQIF4LE/TvPcJWXAUsI/AAAAAAAAANo/4Z0YOANkzTM/s640/IMG_1610.jpg" width=450><br /><br />
<a href="https://picasaweb.google.com/114975801512009922265/ICISS?authkey=Gv1sRgCLSdxYCCu_XtsgE"><b>More Photos</b></a><br />
</center>
</p>
<p>
Talk Slides:&nbsp;[<a href="http://www.cs.virginia.edu/evans/talks/iciss2011/iciss.pptx">PPTX</a>]&nbsp;[<a href="http://www.cs.virginia.edu/evans/talks/iciss2011/iciss.pdf">PDF</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/iciss-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Jiamin and Peter!</title>
		<link>http://www.jeffersonswheel.org/2011/congratulations-to-jiamin-and-peter</link>
		<comments>http://www.jeffersonswheel.org/2011/congratulations-to-jiamin-and-peter#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:41:07 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=391</guid>
		<description><![CDATA[Jiamin Chen and Peter Chapman have been recognized by the Computing Research Association Outstanding Undergraduate Researchers Award. This is the premier national award for undergraduate researchers in computer science. Peter was selected as the Runner-Up, and Jiamin Chen was selected as an Honorable Mention. Congratulations to Jiamin and Peter! [Added 9 Dec] Here&#8217;s the CRA [...]]]></description>
			<content:encoded><![CDATA[<p>Jiamin Chen and Peter Chapman have been recognized by the <a href="http://www.cra.org/awards/undergrad/">Computing Research Association Outstanding Undergraduate Researchers Award</a>.  This is the premier national award for undergraduate researchers in computer science.<a href="http://www.jeffersonswheel.org/wp-content/uploads/2011/11/cra2006.gif"><img src="http://www.jeffersonswheel.org/wp-content/uploads/2011/11/cra2006.gif" alt="" title="cra2006" width="125" height="105" class="alignright size-full wp-image-392" /></a>
</p>
<p>
Peter was selected as the Runner-Up, and Jiamin Chen was selected as an Honorable Mention.
</p>
<p>
Congratulations to Jiamin and Peter!
</p>
<p><b>[Added 9 Dec]</b> Here&#8217;s the <a href="http://www.cra.org/awards/undergrad-current/">CRA Announcement</a>:</p>
<div class="award-bio"><a name="mru"></a></p>
<h3>Peter Chapman &#8211; Male Runner-Up</h3>
<p class="pup">
								<img src="http://www.cra.org/uploads/images/award_recipients/Peter_Chapman.jpg" alt="2012 Outstanding Undergraduate Researcher Runner-Up" class="awdimg" height="100" width="100" style="border:5px solid #EEEEEE;float:right;margin:10px;"><br />
                   	    		<b>Senior at University of Virginia</b></p>
<p>Peter Chapman is a Senior at the University of Virginia majoring in Computer Science and Cognitive Science.</p>
<p>Computer security and privacy is a critical concern, especially when medical issues are involved. Peter developed a method for automatically searching web applications to find side-channel vulnerabilities in web applications. He applied new statistical tools to better describe these vulnerabilities. In the end, he determined that 88% of queries to Google Health could be recovered by an eavesdropping adversary.</p>
<p>Peter has also worked on secure computation, where parties collaborate on computing a function of two inputs without exposing the inputs to each other. He has proposed novel applications of secure computation in smartphones, and is working on an improved approach to mobile secure computation, relying on the network carrier to provide suitable streams of randomness.
</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/congratulations-to-jiamin-and-peter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Set Intersection</title>
		<link>http://www.jeffersonswheel.org/2011/private-set-intersection</link>
		<comments>http://www.jeffersonswheel.org/2011/private-set-intersection#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:12:46 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secure Computation]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=379</guid>
		<description><![CDATA[Our paper on using generic garbled circuits to perform private set intersection is now available: Yan Huang, David Evans, and Jonathan Katz. Private Set Intersection: Are Garbled Circuits Better than Custom Protocols?. In 19th Network and Distributed Security Symposium (NDSS 2012), San Diego, CA. 5-8 February 2012. [PDF, 15 pages] The paper develops three circuit [...]]]></description>
			<content:encoded><![CDATA[Our paper on using generic garbled circuits to perform <em>private set intersection</em> is now available: 
<div class="indented">
Yan Huang, David Evans, and Jonathan Katz.  <em><a href="http://www.cs.virginia.edu/evans/pubs/ndss2012/">Private Set Intersection: Are Garbled Circuits Better than Custom Protocols?</a></em>.  In 
<a href="http://www.isoc.org/isoc/conferences/ndss/12/"><em>19<sup>th</sup> Network and Distributed Security Symposium</em></a> (NDSS 2012), San Diego, CA.  5-8 February 2012. [<a href="http://www.cs.virginia.edu/evans/pubs/ndss2012/ndss2012/psi.pdf">PDF</a>, 15 pages]
</div>
</p>
<p>
The paper develops three circuit designs for securely computing the intersection of two sets, where each set is the private input from one protocol participant.  We show that for many scenarios, protocols built using only generic garbled circuit secure computation techniques can be competitive with the best custom-designed protocols for private set intersection.
</p>
<center>
<a href="http://www.cs.virginia.edu/~evans/pictures/sandiego04/"><img src="http://www.cs.virginia.edu/~evans/pictures/sandiego04/thumb-P1010104.JPG" width=350 border=0></a>
</center>

<p>
Yan Huang will present the paper at NDSS in San Diego, in February 2012.
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/private-set-intersection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Secure Computation with Garbled Circuits</title>
		<link>http://www.jeffersonswheel.org/2011/efficient-secure-computation-with-garbled-circuits</link>
		<comments>http://www.jeffersonswheel.org/2011/efficient-secure-computation-with-garbled-circuits#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:19:10 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secure Computation]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=374</guid>
		<description><![CDATA[Our paper on Efficient Secure Computation with Garbled Circuits (by Yan Huang, Chih-hao Shen, David Evans, Jonathan Katz, and abhi shelat) is now available (Abstract, Paper [PDF, 21 pages]). The paper is connected with a keynote talk I will give at the Seventh International Conference on Information Systems Security (ICISS 2011) in Kolkata (previously known [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.itsvizag.com/wp-content/uploads/2011/03/Jadavpur-University-Kolkata-300x225.jpg" width=200 align="right" vspace=10 hspace=10><br />
Our paper on <a href="http://www.cs.virginia.edu/~evans/pubs/iciss2011/"><em>Efficient Secure Computation with Garbled Circuits</em></a> (by Yan Huang, Chih-hao Shen, David Evans, Jonathan Katz, and abhi shelat) is now available (<a href="http://www.cs.virginia.edu/~evans/pubs/iciss2011/">Abstract</a>, Paper [<a href="http://www.cs.virginia.edu/evans/pubs/iciss2011/iciss2011.pdf">PDF</a>, 21 pages]).
</p>
<p>
The paper is connected with a keynote talk I will give at the <a href="http://www.iciss.org.in/default.htm"><em>Seventh International Conference on Information Systems Security</em></a> (ICISS 2011) in Kolkata (previously known as Calcutta), India on 17 December 2011.
</p>
<p>
<b>Abstract.</b>  Secure two-party computation enables applications in which participants compute the output of a function that depends on their private inputs, without revealing those inputs or relying on any trusted third party.  In this paper, we show the potential of building privacy-preserving applications using garbled circuits, a generic technique that until recently was believed to be too inefficient to scale to realistic problems. We present a Java-based framework that uses pipelining and circuit-level optimizations to build efficient and scalable privacy-preserving applications.  Although the standard garbled circuit protocol assumes a very week, honest-but-curious adversary, techniques are available for converting such protocols to resist stronger adversaries, including fully malicious adversaries.  We summarize approaches to producing malicious-resistant secure computations that reduce the costs of transforming a protocol to be secure against stronger adversaries.  In addition, we summarize results on ensuring <em>fairness</em>, the property that either both parties receive the result or neither party does.  Several open problems remain, but as theory and pragmatism advance, secure computation is approaching the point where it offers practical solutions for a wide variety of important problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/efficient-secure-computation-with-garbled-circuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Huffman Visit</title>
		<link>http://www.jeffersonswheel.org/2011/steve-huffman-visit</link>
		<comments>http://www.jeffersonswheel.org/2011/steve-huffman-visit#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:34:06 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=366</guid>
		<description><![CDATA[Steve Huffman (BSCS 2005), co-founder of Reddit and Hipmunk, visited our lab yesterday. He was here for the Rice Hall Dedication.]]></description>
			<content:encoded><![CDATA[<p>Steve Huffman (BSCS 2005), co-founder of <a href="http://www.reddit.com">Reddit</a> and <a href="http://www.hipmunk.com">Hipmunk</a>, visited our lab yesterday.  He was here for the <a href=" http://www.cs.virginia.edu/ba/2011/rice-hall-dedication-2">Rice Hall Dedication</a>.
</p>
<p><center><br />
<a href="http://www.jeffersonswheel.org/wp-content/uploads/2011/11/IMG_7093.jpg"><img src="http://www.jeffersonswheel.org/wp-content/uploads/2011/11/IMG_7093-1024x672.jpg" alt="" title="IMG_7093" width="512" height="336" class="alignnone size-large wp-image-367" /></a><br />
</center><center><br />
<div id="attachment_368" class="wp-caption alignnone" style="width: 522px"><a href="http://www.jeffersonswheel.org/wp-content/uploads/2011/11/IMG_7094.jpg"><img src="http://www.jeffersonswheel.org/wp-content/uploads/2011/11/IMG_7094-1024x847.jpg" alt="" title="srg_with_steve_huffman" width="512" height="423" class="size-large wp-image-368" /></a><p class="wp-caption-text"><b>SRG with Steve Huffman</b></p></div><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/steve-huffman-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk on Talks</title>
		<link>http://www.jeffersonswheel.org/2011/talk-on-talks</link>
		<comments>http://www.jeffersonswheel.org/2011/talk-on-talks#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:06:32 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=363</guid>
		<description><![CDATA[I was invited by the Jefferson-Madison Regional Library to give a talk on talks for their in-service day (November 11). Giving a talk about giving talks is always a somewhat daunting, meta-circular task, but I guess I&#8217;ve learned a thing or two about this over the hundreds of talks I&#8217;ve given (and apparently what I [...]]]></description>
			<content:encoded><![CDATA[<p>
I was invited by the Jefferson-Madison Regional Library to give a talk on talks for their in-service day (November 11).  Giving a talk about giving talks is always a somewhat daunting, meta-circular task, but I guess I&#8217;ve learned a thing or two about this over the hundreds of talks I&#8217;ve given (and apparently what I did for them <a href="http://www.cs.virginia.edu/~evans/talks/library/">last year</a> was good enough to get invited to do this).
</p>
<p>
A summary of the talk is here: <a href="http://www.cs.virginia.edu/evans/metatalk/"><em>Meta Talk: How to Give a Talk So Good You&#8217;ll Be Asked to Give Talks About Nothing</em></a> (including the slides I used as <a href="http://www.cs.virginia.edu/evans/metatalk/metatalk.pptx">PPTX</a> and <a href="http://www.cs.virginia.edu/evans/metatalk/metatalk.pdf">PDF</a>).
</p>
<p><center><br />
<a href="http://www.cs.virginia.edu/evans/metatalk/"><img border=1 src="http://www.cs.virginia.edu/evans/metatalk/rule1.png" width=500></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/talk-on-talks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU-Poly AT&amp;T Applied Security Paper Finalist</title>
		<link>http://www.jeffersonswheel.org/2011/nyu-poly-att-applied-security-paper-finalist</link>
		<comments>http://www.jeffersonswheel.org/2011/nyu-poly-att-applied-security-paper-finalist#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:15:40 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Secure Computation]]></category>

		<guid isPermaLink="false">http://www.jeffersonswheel.org/?p=360</guid>
		<description><![CDATA[Yan Huang has been selected as a finalist for the NYU-Poly AT&#038;T Best Applied Security Paper Award for the paper, Faster Secure Two-Party Computation Using Garbled Circuits (USENIX Security 2011, co-authored with David Evans, Jonathan Katz, and Lior Malka). The award recognizes the best paper on applied security in any venue between September 1, 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Yan Huang has been selected as a finalist for the <a href="http://www.poly.edu/csaw2011/csaw-research"><em>NYU-Poly AT&#038;T Best Applied Security Paper Award</em></a> for the paper, <a href="http://www.cs.virginia.edu/~evans/pubs/usenix2011/"><em>Faster Secure Two-Party Computation Using Garbled Circuits</em></a> (USENIX Security 2011, co-authored with David Evans, Jonathan Katz, and Lior Malka).  The award recognizes the best paper on applied security in any venue between September 1, 2010 and August 31, 2011.
</p>
<p>
The award will be announced at a ceremony as part of the <a href="http://www.poly.edu/events/2011/11/10/csaw-finals-and-awards-ceremony">CSAW Cybersecurity Competition</a> in New York on 11 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffersonswheel.org/2011/nyu-poly-att-applied-security-paper-finalist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.jeffersonswheel.org/feed ) in 39.62304 seconds, on Feb 22nd, 2012 at 5:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 6:15 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.jeffersonswheel.org/feed ) in 0.00556 seconds, on Feb 22nd, 2012 at 5:43 pm UTC. -->
